Compare Platforms
14,712 schemes · 06 Oct 2026
| AMC | Scheme Name | ISIN | AMFI |
|---|---|---|---|
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TF4 | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01445 | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TD9 | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01JG3 | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TA5 | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TC1 | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TG2 | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TB3 | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TH0 | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TE7 | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01452 | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01JI9 | — |
| — | ICICI Prudential Blended Plan A | INF109K013C6 | — |
| — | ICICI Prudential Blended Plan A | INF109KA1B65 | — |
| — | ICICI Prudential Blended Plan A | INF109K01AP7 | — |
| — | ICICI Prudential Blended Plan A | INF109K01DZ0 | — |
| — | ICICI Prudential Blended Plan A | INF109K015C1 | — |
| — | UTI Annual Interval Fund - I | INF789F01FE9 | 10.9945 |
| — | UTI Annual Interval Fund - I | INF789F01VW8 | 37.0982 |
| — | UTI Annual Interval Fund - I | INF789F01FG4 | 36.6298 |
| — | UTI Annual Interval Fund - I | INF789F01VU2 | 11.3769 |
| — | UTI Annual Interval Fund - I | INF789F01FJ8 | 38.1027 |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | INF789F1AXM4 | 12.3351 |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | INF789F1AXN2 | 12.9005 |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | INF789F1AXP7 | 13.0856 |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | INF789F1AXO0 | 12.5145 |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | INF579M01AZ6 | 13.6594 |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | INF579M01AV5 | 13.0508 |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | INF579M01AW3 | 13.0508 |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | INF579M01AY9 | 13.6594 |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01191 | 24.0545 |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01290 | 23.4886 |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01209 | 12.9538 |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01217 | 23.2128 |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01266 | 25.4582 |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01225 | 23.2126 |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01282 | 14.0760 |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01183 | 24.0546 |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | INF579M01AO0 | 12.9544 |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | INF579M01AL6 | 12.8327 |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | INF579M01AN2 | 12.9544 |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | INF579M01AM4 | 12.8327 |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | INF579M01AT9 | 17.0518 |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | INF579M01AP7 | 16.2086 |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | INF579M01AS1 | 17.0518 |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | INF579M01AQ5 | 16.2086 |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | INF579M01910 | 54.3238 |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | INF579M01902 | 54.8835 |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | INF579M01878 | 47.8440 |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | INF579M01886 | 42.3323 |
14,712 total · page 1 of 295