Schemes
14,712 schemes · AMFI · 07 Oct 2026
| AMC | Scheme Name | Category | ISIN | NAV | NAV Date | Updated (IST) |
|---|---|---|---|---|---|---|
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01TF4 | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01445 | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01TD9 | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01JG3 | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01TA5 | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01TC1 | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01TG2 | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01TB3 | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01TH0 | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01TE7 | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01452 | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | Open Ended Schemes(Debt Scheme - Medium Duration Fund) | INF090I01JI9 | — | — | — |
| — | ICICI Prudential Blended Plan A | Open Ended Schemes(Growth) | INF109K013C6 | — | — | — |
| — | ICICI Prudential Blended Plan A | Open Ended Schemes(Growth) | INF109KA1B65 | — | — | — |
| — | ICICI Prudential Blended Plan A | Open Ended Schemes(Growth) | INF109K01AP7 | — | — | — |
| — | ICICI Prudential Blended Plan A | Open Ended Schemes(Growth) | INF109K01DZ0 | — | — | — |
| — | ICICI Prudential Blended Plan A | Open Ended Schemes(Growth) | INF109K015C1 | — | — | — |
| — | UTI Annual Interval Fund - I | Close Ended Schemes(Income/Debt Oriented Schemes - Other Debt Scheme) | INF789F01FE9 | — | — | — |
| — | UTI Annual Interval Fund - I | Close Ended Schemes(Income/Debt Oriented Schemes - Other Debt Scheme) | INF789F01VW8 | — | — | — |
| — | UTI Annual Interval Fund - I | Close Ended Schemes(Income/Debt Oriented Schemes - Other Debt Scheme) | INF789F01FG4 | — | — | — |
| — | UTI Annual Interval Fund - I | Close Ended Schemes(Income/Debt Oriented Schemes - Other Debt Scheme) | INF789F01VU2 | — | — | — |
| — | UTI Annual Interval Fund - I | Close Ended Schemes(Income/Debt Oriented Schemes - Other Debt Scheme) | INF789F01FJ8 | — | — | — |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | Close Ended Schemes(Income/Debt Oriented Schemes - Fixed Term Plan) | INF789F1AXM4 | — | — | — |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | Close Ended Schemes(Income/Debt Oriented Schemes - Fixed Term Plan) | INF789F1AXN2 | — | — | — |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | Close Ended Schemes(Income/Debt Oriented Schemes - Fixed Term Plan) | INF789F1AXP7 | — | — | — |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | Close Ended Schemes(Income/Debt Oriented Schemes - Fixed Term Plan) | INF789F1AXO0 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open Ended Schemes(Hybrid Schemes - Balanced Hybrid Fund) | INF579M01AZ6 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open Ended Schemes(Hybrid Schemes - Balanced Hybrid Fund) | INF579M01AV5 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open Ended Schemes(Hybrid Schemes - Balanced Hybrid Fund) | INF579M01AW3 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | Open Ended Schemes(Hybrid Schemes - Balanced Hybrid Fund) | INF579M01AY9 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) | INF579M01191 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) | INF579M01290 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) | INF579M01209 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) | INF579M01217 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) | INF579M01266 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) | INF579M01225 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) | INF579M01282 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | Open Ended Schemes(Income/Debt Oriented Schemes - Dynamic Term Fund) | INF579M01183 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open Ended Schemes(Index Funds - Equity Funds) | INF579M01AO0 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open Ended Schemes(Index Funds - Equity Funds) | INF579M01AL6 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open Ended Schemes(Index Funds - Equity Funds) | INF579M01AN2 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | Open Ended Schemes(Index Funds - Equity Funds) | INF579M01AM4 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | Open Ended Schemes(Equity Schemes - Flexi Cap Fund) | INF579M01AT9 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | Open Ended Schemes(Equity Schemes - Flexi Cap Fund) | INF579M01AP7 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | Open Ended Schemes(Equity Schemes - Flexi Cap Fund) | INF579M01AS1 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | Open Ended Schemes(Equity Schemes - Flexi Cap Fund) | INF579M01AQ5 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | Open Ended Schemes(Equity Schemes - Focused Fund) | INF579M01910 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | Open Ended Schemes(Equity Schemes - Focused Fund) | INF579M01902 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | Open Ended Schemes(Equity Schemes - Focused Fund) | INF579M01878 | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | Open Ended Schemes(Equity Schemes - Focused Fund) | INF579M01886 | — | — | — |
14,712 total · page 1 of 295