NAV Timing
07 Oct 2026 · 14,712 schemes
| AMC | Scheme Name | ISIN | Morningstar Fetch | AMFI | BSE | NSE | MFCENTRAL | KFINTECH | Diff vs AMFI (min) | Diff vs BSE (min) | Diff vs NSE (min) | Diff vs MFCENTRAL (min) | Diff vs KFINTECH (min) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TF4 | — | — | — | — | — | — | — | — | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01445 | — | — | — | — | — | — | — | — | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TD9 | — | — | — | — | — | — | — | — | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01JG3 | — | — | — | — | — | — | — | — | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TA5 | — | — | — | — | — | — | — | — | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TC1 | — | — | — | — | — | — | — | — | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TG2 | — | — | — | — | — | — | — | — | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TB3 | — | — | — | — | — | — | — | — | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TH0 | — | — | — | — | — | — | — | — | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01TE7 | — | — | — | — | — | — | — | — | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01452 | — | — | — | — | — | — | — | — | — | — | — |
| — | Franklin India Income Opportunities Fund (no. of segregated portfolios- 2) | INF090I01JI9 | — | — | — | — | — | — | — | — | — | — | — |
| — | ICICI Prudential Blended Plan A | INF109K013C6 | — | — | — | — | — | — | — | — | — | — | — |
| — | ICICI Prudential Blended Plan A | INF109KA1B65 | — | — | — | — | — | — | — | — | — | — | — |
| — | ICICI Prudential Blended Plan A | INF109K01AP7 | — | — | — | — | — | — | — | — | — | — | — |
| — | ICICI Prudential Blended Plan A | INF109K01DZ0 | — | — | — | — | — | — | — | — | — | — | — |
| — | ICICI Prudential Blended Plan A | INF109K015C1 | — | — | — | — | — | — | — | — | — | — | — |
| — | UTI Annual Interval Fund - I | INF789F01FE9 | — | — | — | — | — | — | — | — | — | — | — |
| — | UTI Annual Interval Fund - I | INF789F01VW8 | — | — | — | — | — | — | — | — | — | — | — |
| — | UTI Annual Interval Fund - I | INF789F01FG4 | — | — | — | — | — | — | — | — | — | — | — |
| — | UTI Annual Interval Fund - I | INF789F01VU2 | — | — | — | — | — | — | — | — | — | — | — |
| — | UTI Annual Interval Fund - I | INF789F01FJ8 | — | — | — | — | — | — | — | — | — | — | — |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | INF789F1AXM4 | — | — | — | — | — | — | — | — | — | — | — |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | INF789F1AXN2 | — | — | — | — | — | — | — | — | — | — | — |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | INF789F1AXP7 | — | — | — | — | — | — | — | — | — | — | — |
| — | UTI Fixed Term Income Fund Series XXXVI - I (1574 Days) | INF789F1AXO0 | — | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | INF579M01AZ6 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | INF579M01AV5 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | INF579M01AW3 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Balanced Hybrid Fund | INF579M01AY9 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01191 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01290 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01209 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01217 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01266 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01225 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01282 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Dynamic Term Fund | INF579M01183 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | INF579M01AO0 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | INF579M01AL6 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | INF579M01AN2 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE ELSS Tax Saver Nifty 50 Index Fund | INF579M01AM4 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | INF579M01AT9 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | INF579M01AP7 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | INF579M01AS1 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Flexicap Fund | INF579M01AQ5 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | INF579M01910 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | INF579M01902 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | INF579M01878 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
| 360 ONE Mutual Fund | 360 ONE Focused Fund | INF579M01886 | 04:00:00 | — | — | — | — | — | — | — | — | — | — |
14,712 total · page 1 of 295